Orleans Parish School System
From New Orleans Wiki
|
[edit] Overview
The schools being run by the Orleans Parish School System are also referred to as "Red Schools" in some documentation.
The school year begins on August 15, 2006
Phone: 504-304-5680
[edit] Enrollment for the 2006-2007 School Year
Regular registration ended August 8, 2006.
[edit] Schools
| School | Address | Grades | Academic Focus | Phone | Principal |
|---|---|---|---|---|---|
| Benjamin Franklin Elementary Math & Science | 1116 Jefferson Ave. | PK-6 | Accelerated Curriculum | 504-304-3932 | Christine Mitchell |
| Eleanor McMain High | 5721 S. Claiborne Ave. | 7-12 | College Preparatory | 504-862-5117 | Bridgette Frick |
| Mary Bethune Elementary | 3649 Laurel St. | PK-8 | LA Comprehensive Curriculum | 504-304-5680 | Mary Haynes-Smith |
| McDonogh 35 High School | 1331 Kerlerec St. | 7-12 | College Preparatory | 504-942-3593 | Phillip White |
| Orleans Parish PM School | 5712 S. Claiborne Ave. | 7-12 | LA Comprehensive Curriculum | 504-239-3685 | Tyrone Casby, Sr. |

