Ballot for November 7th 2006
From New Orleans Wiki
On the ballot in Louisiana on November 7th, 2006, are eight proposed constitutional amendments.
[edit] Recommendations
- BGR = Bureau of Governmental Research
- CS = Concordia Sentinel
- CABL = Council for a Better Louisiana
- GW = Gambit Weekly
- TP = Times-Picayune
- LW = Louisiana Weekly
| Amendment | BGR | CS | CABL | GW | TP | LW |
|---|---|---|---|---|---|---|
| 1. Property Tax Assessment Freeze for Military and Disabled | AGAINST | FOR | AGAINST | FOR | AGAINST | FOR |
| 2. Parish Severance Tax Allocation | FOR | FOR | FOR | FOR | FOR | |
| 3. Property Tax Exemption for Leased Medical Equipment | FOR | FOR | AGAINST | AGAINST | FOR | |
| 4. Municipal Property Tax Exemption for Motor | AGAINST | FOR | AGAINST | FOR | AGAINST | FOR |
| 5. Property Tax Exemption for Consigned Art | FOR | FOR | FOR | FOR | ||
| 6. Juvenile and Family Court Divisions | FOR | AGAINST | FOR | FOR | FOR | FOR |
| 7. Consolidating Assessors in New Orleans | FOR | FOR | FOR | FOR | FOR | FOR |
| 8. Central Community School System in East Baton Rouge | AGAINST | AGAINST | AGAINST | AGAINST | FOR |
[edit] More Information
Listing of amendments to appear on ballot from Louisiana Secretary of State
Get a sample ballot from Louisiana Secretary of State
Guide to the Constitutional Amendments PDF from Public Affairs Research Council (contains no recommendations)
Summary of Assessor Amendment from Citizens for 1 Greater New Orleans

