<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Map of Every City Demolition for Every Zip Code In Orleans Parish Thanks to EditGrid and P.K. Chan</title>
	<atom:link href="http://thinknola.com/post/editgrid-maps-via-pk-chan/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknola.com/post/editgrid-maps-via-pk-chan/</link>
	<description>A Community Notebook</description>
	<lastBuildDate>Tue, 09 Feb 2010 13:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Think New Orleans &#187; NetSquared Mashup Challenge Finalist</title>
		<link>http://thinknola.com/post/editgrid-maps-via-pk-chan/comment-page-1/#comment-158873</link>
		<dc:creator>Think New Orleans &#187; NetSquared Mashup Challenge Finalist</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinknola.com/post/editgrid-maps-via-pk-chan/#comment-158873</guid>
		<description>[...] is a mashup? It&#8217;s a an application built using the Google Maps API, like the maps that I posted here at Think New Orleans of various recovery issues. Andrew Turner&#8217;s firm Mapufacture has used the Google Maps API to [...]</description>
		<content:encoded><![CDATA[<p>[...] is a mashup? It&#8217;s a an application built using the Google Maps API, like the maps that I posted here at Think New Orleans of various recovery issues. Andrew Turner&#8217;s firm Mapufacture has used the Google Maps API to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedgerow Bustling &#171; Sex, Drugs, &#38; Third-Wheel Politics</title>
		<link>http://thinknola.com/post/editgrid-maps-via-pk-chan/comment-page-1/#comment-154831</link>
		<dc:creator>Hedgerow Bustling &#171; Sex, Drugs, &#38; Third-Wheel Politics</dc:creator>
		<pubDate>Mon, 14 Apr 2008 08:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinknola.com/post/editgrid-maps-via-pk-chan/#comment-154831</guid>
		<description>[...] Maps of current Enclosure in New Orleans [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps of current Enclosure in New Orleans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Gutierrez</title>
		<link>http://thinknola.com/post/editgrid-maps-via-pk-chan/comment-page-1/#comment-135132</link>
		<dc:creator>Alan Gutierrez</dc:creator>
		<pubDate>Thu, 28 Feb 2008 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://thinknola.com/post/editgrid-maps-via-pk-chan/#comment-135132</guid>
		<description>I do want to hear from you, but please leave your comment in the &lt;a href=&quot;http://thinknola.com/post/gis&quot; rel=&quot;nofollow&quot;&gt;GIS&lt;/a&gt; forum.

I&#039;d like to keep the ongoing conversation in a single forum.</description>
		<content:encoded><![CDATA[<p>I do want to hear from you, but please leave your comment in the <a href="http://thinknola.com/post/gis" rel="nofollow">GIS</a> forum.</p>
<p>I&#8217;d like to keep the ongoing conversation in a single forum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
